EM-S400 is a compact and lightweight solar pile driver designed for high efficiency in solar farm installations, especially where maneuverability and transport flexibility are critical. Ideal for small to mid-scale PV projects, the EM-S400 delivers reliable pile driving performance while minimizing fuel consumption, machine weight, and operator fatigue.


Specifications:
| Item | Unit | Value |
| Piling driving height | mm | 4000 |
| Ground screw pile driving height | mm | 4000 |
| DTH drilling depth | mm | 3500 |
| DTH drilling diameter | mm | 50-300 |
| Auger drilling depth | mm | 3500 |
| Auger drilling diameter | mm | 50-300 |
| Work dimensions (L ×W × H) | mm | 2800×3200×5565 |
| Transport dimensions (L×W× H) | mm | 2800×2400×2650 |
| Operating weight | Kg | 4000 |
| Track plate width | mm | 300 |
| Track drive ratio | / | 1 : 21.4 |
| Climbing ability | ° | ≤30 |
| Rated power | KW | 53 |
| Hydraulic oil pump | Double- pump | 60+16 |
| Hydraulic system pressure | bar | 160-200 |
| Hydraulic system flow | l/min | 100 |
| Torque of walking motor | Nm | 7700 |
| Walking speed | Km/h | 0-3 |
| Single impact energy | J | 1260 |
| Drilling angle (right and left) | ° | 0-10 |
| Drilling angle (anterior and backward ) | ° | 0-100 |
| Hydraulic oil tank capacity | L | 105 |
| Fuel tank capacity | L | 68 |











